<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
BOSTON 10 25 24 22 17 49 40 82
CHARLOTTE 179 21 23 21 25 44 46 90
1/6 DIF. 4 2 1 -8 5 -6 -8
4:05p T 46 47 44 42 93 85 172









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
HOUSTON 24 24 22 24 48 46 95
PHILADELPHIA 24 24 24 24 48 48 96
1/6 DIF. 1 0 -2 0 1 -1 -2
4:05p T 48 48 46 49 96 94 191









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
WASHINGTON 190 22 24 22 23 46 45 91
ORLANDO 12 26 24 24 25 50 49 100
1/6 DIF. -4 0 -2 -2 -4 -4 -9
4:05p T 48 47 46 48 95 93 191









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MINNESOTA 191 24 23 25 24 47 49 97
MEMPHIS 24 23 25 25 47 51 98
1/6 DIF. 0 0 0 -1 0 -2 -1
5:05p T 48 46 50 50 94 100 195









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
NEW YORK 27 25 25 25 53 50 102
OKLAHOMA CITY 220 26 27 25 23 53 49 100
1/6 DIF. 2 -2 0 1 -1 2 1
5:05p T 53 53 51 48 106 99 202









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LA CLIPPERS 180 22 26 23 22 48 45 96
DALLAS 14½ 24 24 24 25 49 49 99
1/6 DIF. -2 2 -1 -3 -1 -4 -3
5:35p T 46 50 48 46 96 94 195









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
SACRAMENTO 209 26 26 24 24 52 48 97
CHICAGO 8 25 26 26 26 51 52 105
1/6 DIF. 0 0 -3 -2 0 -4 -8
5:35p T 51 52 50 50 103 100 202









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
NEW ORLEANS 195 25 23 23 25 48 48 96
LA LAKERS 7 26 25 25 25 51 50 101
1/6 DIF. -1 -2 -2 0 -3 -2 -5
7:35p T 50 48 48 50 99 98 197









/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports