<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHARLOTTE 181½ 25 23 21 23 49 44 95
WASHINGTON 23 23 24 24 46 48 96
1/10 DIF. 2 1 -3 0 3 -3 -1
4:05p T 48 46 46 47 95 92 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MILWAUKEE 199½ 24 24 25 25 48 50 97
MINNESOTA 2 27 25 23 25 51 49 97
1/10 DIF. -2 -1 2 0 -3 2 1
5:05p T 51 48 48 51 99 99 194
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
NEW YORK 25 25 24 22 50 46 96
HOUSTON 26 25 24 23 52 46 101
1/10 DIF. -1 -1 1 -1 -2 0 -6
5:35p T 52 50 48 44 102 92 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
OKLAHOMA CITY 205½ 24 24 26 25 49 51 96
CHICAGO 25 26 25 27 51 52 104
1/10 DIF. -1 -2 0 -1 -3 -1 -8
5:35p T 50 50 51 52 100 103 200
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DETROIT 25 23 23 24 48 47 94
UTAH 23 26 23 25 49 49 98
1/10 DIF. 2 -3 0 -1 -1 -2 -5
6:05p T 49 48 46 49 97 95 192









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
GOLDEN STATE 25 27 22 24 52 46 97
PORTLAND Jan-00 26 26 25 26 52 51 106
1/10 DIF. -1 1 -3 -2 0 -5 -9
7:05p T 51 53 48 49 104 97 203
/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports