<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHARLOTTE 175 22 24 21 23 47 44 92
DETROIT 7 24 24 23 24 48 46 96
1/13 DIF. -2 1 -2 0 -1 -2 -4
4:35p T 47 48 44 47 95 91 187









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLEVELAND
27 22 24 24 49 48 97
MEMPHIS
23 23 22 22 45 45 92
1/13 DIF. 4 -1 2 2 3 3 5
5:05p T 50 45 46 46 94 93 189









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MIAMI 23 25 24 25 48 48 98
MINNESOTA 198½ 26 25 24 26 51 50 98
1/13 DIF. -3 0 0 -1 -3 -1 0
5:05p T 49 50 48 50 99 98 196









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LA LAKERS
26 26 25 23 51 48 97
HOUSTON
26 25 24 24 51 48 97
1/13 DIF. 0 0 1 -2 0 0 0
5:35p T 52 51 49 47 103 96 195









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ATLANTA 212½ 24 25 25 24 49 49 99
PHOENIX 26 26 27 25 53 52 101
1/13 DIF. -3 -1 -2 -1 -3 -3 -2
6:05p T 50 52 52 49 102 101 200









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DALLAS 206½ 26 26 24 24 52 48 99
DENVER 6 28 26 26 25 54 51 102
1/13 DIF. -2 0 -2 -2 -2 -3 -3
6:05p T 54 52 50 49 106 99 200









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ORLANDO 27 26 24 25 54 49 102
SACRAMENTO 202 26 23 24 24 49 49 97
1/13 DIF. 2 3 0 0 5 0 5
7:05p T 53 49 49 49 102 98 198









/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports