Last updated on Fri Jan 23 09 INJURIES and PROBABLE

NBA 01/23/2009 - DALLAS -F-Nowitzki-Probable - HOU-F-Artest, G-McGrady-Both OUT - MIL-C-Bogut-DoubtfulATL-F-Williams-Questionable - N ORLEANS-F-West-Doubtful, C-Chandler-OUT - NJ-G-Harris-Doubtful - TOR-G-Calderon-Probable - GS-C-Biedrins-Questionable - LAC-C-Camby-Questionable -
Get Daily FREE PICK Get Money
<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHOENIX 25 24 23 23 50 46 97
CHARLOTTE 199 25 25 24 24 50 48 97
1/23 DIF. 0 -1 -1 0 0 -1 0
4:05p T 50 49 47 47 100 94 194
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DALLAS 182 23 24 24 22 48 46 95
DETROIT 4 24 25 25 23 49 48 96
1/23 DIF. -1 -1 -1 -1 -1 -2 -2
4:05p T 47 49 49 45 96 94 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
HOUSTON 1 27 26 25 24 52 48 98
INDIANA 211½ 26 26 23 24 52 47 100
1/23 DIF. 1 0 1 0 1 1 -2
4:05p T 53 51 48 48 104 96 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MILWAUKEE 203 25 25 25 24 51 49 95
ATLANTA 24 26 25 27 49 52 99
1/23 DIF. 1 0 0 -3 1 -3 -4
4:35p T 49 51 50 51 100 101 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MEMPHIS 203 23 26 24 25 49 49 99
NEW YORK 6 26 25 26 26 51 52 104
1/23 DIF. -3 1 -2 -1 -2 -4 -4
4:35p T 49 51 50 51 100 101 203









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
NEW ORLEANS 2 24 24 25 25 48 50 98
MINNESOTA 193½ 25 24 22 25 49 47 95
1/23 DIF. -1 0 2 0 -1 3 3
5:05p T 49 48 47 50 97 97 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
NEW JERSEY 23 23 22 25 47 47 96
SAN ANTONIO 26 25 24 25 50 49 99
1/23 DIF. -2 -2 -2 0 -4 -2 -4
5:35p T 49 48 47 49 97 96 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
TORONTO 24 25 23 25 49 47 96
CHICAGO
23 27 24 25 50 50 100
1/23 DIF. 1 -2 -2 -1 -1 -2 -4
5:35p T 47 51 47 50 98 97 196
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLEVELAND 27 25 25 25 53 50 103
GOLDEN STATE 215 24 26 25 27 50 52 100
1/23 DIF. 4 -1 -1 -1 3 -2 2
7:35p T 51 52 50 52 103 102 203
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
OKLAHOMA CITY 25 25 24 24 51 48 97
LA CLIPPERS 194 25 24 24 23 49 47 98
1/23 DIF. 0 1 0 1 1 1 -1
7:35p T 50 49 48 47 100 95 194









/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports