Injury Report
NBA 02/01/2009 Oklahoma City-F-Mason-Out - Sacramento-C-Miller-Out
Tours Sports Favorite
Tours Sports Favorite
Get Daily FREE PICK Get Money
<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ORLANDO 26 26 24 25 51 49 101
TORONTO 201½ 25 25 24 23 50 48 98
2/1 DIF. 0 1 0 2 1 2 3
9:05a T 51 50 48 49 101 97 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MINNESOTA 197½ 22 24 24 24 46 48 95
BOSTON 14½ 27 26 26 25 52 51 103
2/1 DIF. -4 -2 -1 -1 -6 -2 -8
9:05a T 49 50 50 49 99 99 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLEVELAND 4 27 24 24 23 51 47 97
DETROIT 180½ 23 26 23 23 49 46 95
2/1 DIF. 3 -2 1 -1 1 1 2
11:30a T 50 50 47 46 100 93 192
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
OKLAHOMA CITY 216½ 27 27 25 25 54 50 104
SACRAMENTO 28 25 24 25 53 49 102
2/1 DIF. -1 2 1 0 2 0 2
12:05p T 55 52 49 50 107 99 206
/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports