Injury Report
NBA 02/02/2009 - LAL-C-Bynum-Out, G-Ariza-Probable - MIA-F-Marion-Questionable - SAC-C-Miller-Out, G-Udrith-Doubtful - CHA-F-Wallace-Out - GS-G-Azubuike-Questionable
Tours Sports Favorite
Tours Sports Favorite
Get Daily FREE PICK Get Money
<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DALLAS 207½ 26 25 25 23 51 47 98
ORLANDO 7 26 27 25 25 53 50 103
2/2 DIF. 0 -2 -1 -2 -2 -3 -5
4:05p T 52 53 50 47 104 97 202
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MEMPHIS 192½ 25 22 25 24 47 48 95
WASHINGTON 24 25 25 24 49 49 97
2/2 DIF. 1 -2 0 0 -2 0 -2
4:05p T 49 47 50 48 95 97 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LA LAKERS 27 29 26 25 56 51 107
NEW YORK 226 27 28 24 26 54 50 104
2/2 DIF. 0 2 2 0 2 1 3
4:35p T 54 57 50 51 110 101 212
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LA CLIPPERS 190½ 23 24 22 23 47 45 92
MIAMI 10 24 26 25 26 50 50 100
2/2 DIF. -1 -2 -3 -3 -3 -6 -8
4:35p T 46 51 47 48 97 95 192
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PORTLAND 185½ 24 23 24 26 47 49 96
NEW ORLEANS 24 22 24 25 46 49 95
2/2 DIF. 0 1 -1 1 1 0 1
5:05p T 48 46 48 51 93 98 192









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
SACRAMENTO 224 27 26 25 24 53 49 102
PHOENIX 13½ 27 28 27 25 55 52 107
2/2 DIF. 0 -1 -2 -1 -2 -3 -5
6:05p T 53 54 52 49 108 100 208
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHARLOTTE 194½ 25 24 25 22 49 48 96
UTAH 25 27 25 22 52 47 99
2/2 DIF. 0 -3 1 0 -3 1 -3
6:05p T 50 50 50 45 100 95 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
SAN ANTONIO 25 25 26 25 50 51 101
GOLDEN STATE 213 24 26 26 24 50 50 99
2/2 DIF. 1 -1 1 1 0 1 2
7:35p T 50 50 52 49 100 100 200
/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports