Injury Report
NBA 02/04/2009 - LAL-C-Bynum-OUT - ORL-G-Nelson-OUT - NJ-G-Carter-Probable, F-Simmons-Doubtful - WAS-G-Stevenson-Doubtful, G-Dixon-Doubtful - DET-G-Stuckey-Probable - HOU-G-McGrady-Probable - DEN-G-Billups-Questionable, F-Martin-Doubtful - ATL-F-Horford-Probable, G-Johnson-Doubtful - CHI-G-Rose-Probable - NO-G-Paul-Doubtful, C-Chandler-Doubtful - POR-G-Blake-OUT - GS-G-Ellis-Probable, F-Maggette-Probable
Tours Sports Favorite
Tours Sports Favorite
Get Daily FREE PICK Get Money
<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LA LAKERS 7 26 27 26 25 53 50 104
TORONTO 214 26 25 24 25 51 49 99
4/2 DIF. 0 2 2 0 2 2 4
4:05p T 52 52 49 50 104 99 203
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LA CLIPPERS 198 23 25 23 22 48 45 93
ORLANDO 13½ 27 26 25 26 53 52 105
4/2 DIF. -4 -1 -2 -4 -5 -7 -11
4:05p T 50 51 48 48 102 97 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
NEW JERSEY 194 26 23 24 25 49 48 98
WASHINGTON pk 24 25 25 21 49 46 95
4/2 DIF. 2 -2 -1 4 0 3 2
4:05p T 50 48 49 45 99 94 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLEVELAND 6 27 27 24 26 54 50 104
NEW YORK 208 25 27 25 25 52 50 101
4/2 DIF. 2 0 -1 1 2 0 3
4:35p T 52 54 49 51 106 100 206
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MIAMI 182 23 25 24 25 48 49 97
DETROIT 23 25 23 23 48 46 94
4/2 DIF. 0 0 1 2 0 2 3
4:35p T 47 50 47 48 97 95 191









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
HOUSTON
26 26 25 23 52 48 100
MEMPHIS
25 25 24 23 50 46 96
4/2 DIF. 0 2 1 0 2 1 3
5:05p T 51 51 49 45 102 94 196









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DENVER 6 27 26 24 24 53 48 101
OKLAHOMA CITY 214½ 25 25 25 22 50 47 97
4/2 DIF. 2 1 -1 1 3 1 4
5:05p T 52 51 49 46 103 95 199









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ATLANTA 1 24 26 24 27 50 51 101
MINNESOTA 202 25 25 25 26 50 51 100
4/2 DIF. 0 0 0 1 0 1 1
5:05p T 49 51 49 53 100 102 201
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHICAGO
24 25 23 25 48 48 96
NEW ORLEANS 23 25 25 24 48 49 97
4/2 DIF. 0 0 -2 1 0 -1 -1
5:05p T 47 50 47 49 96 97 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PORTLAND 198 25 25 24 26 49 50 99
DALLAS 3 24 26 25 24 50 49 99
4/2 DIF. 0 -1 -1 2 -1 1 0
5:35p T 49 50 49 49 99 99 198









/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports