Injury Report
Congratulation Obama!-
Whos Hot Or Not!
Whos Hot Or Not! Pick up daily the hottest Team or Not
<" />
<"
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
PHILADELPHIA 26 24 25 26 50 51 101 U4
INDIANA pk 27 26 22 25 52 48 100 O1
2/17 DIF. -1 -2 2 1 -2 3 1
4:05p T 53 50 47 51 102 98 201
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
CHARLOTTE 23 25 21 23 48 45 92 O1
ORLANDO pk 24 25 24 24 50 47 97 U3
2/17 DIF. -1 0 -2 -1 -2 -3 -5
4:05p T 47 50 45 47 97 92 189
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
MINNESOTA 202½ 26 26 27 24 52 51 103 O2
WASHINGTON 3 24 25 26 26 49 51 100 O8
2/17 DIF. 2 1 1 -1 3 0 3
4:05p T 50 51 52 50 101 103 203
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
MILWAUKEE 24 24 26 25 49 52 100 O3
DETROIT 25 25 24 26 50 50 100 O5
2/17 DIF. -1 -1 2 -1 -1 2 0
4:35p T 49 50 51 51 98 102 200
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
SAN ANTONIO 27 25 26 26 52 52 104 U1
NEW YORK pk 25 26 25 25 52 50 102 O8
2/17 DIF. 1 -1 0 2 0 2 2
4:35p T 52 51 51 51 104 102 205










Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
NEW ORLEANS 4 25 23 24 25 48 50 98 U2
OKLAHOMA CITY 195 26 25 24 23 51 47 98 U2
2/17 DIF. -1 -2 0 3 -3 3 0
5:05p T 51 49 48 48 99 96 196
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
NEW JERSEY 192½ 25 25 24 24 49 48 97 O1
HOUSTON 25 25 24 24 50 48 98 U1
2/17 DIF. 0 0 0 0 0 0 0
5:35p T 49 50 48 47 99 96 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
LA CLIPPERS 26 27 26 23 54 49 103 O1
PHOENIX pk 27 27 26 25 54 51 105 O1
2/17 DIF. -1 1 0 -2 0 -1 -2
6:05p T 53 54 52 48 107 100 208
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
MEMPHIS 23 25 24 23 48 47 95 U3
UTAH pk 26 25 26 24 51 51 101 O1
2/17 DIF. -3 0 -3 -1 -3 -4 -6
6:05p T 49 49 50 48 98 98 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T O/U
ATLANTA 213½ 24 25 25 25 49 50 100 O4
LA LAKERS 10 25 26 26 26 51 52 103 O1
2/17 DIF. -1 -1 -1 -1 -2 -2 -3
7:35p T 48 52 51 51 100 102 202










/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports