Injury Report
Congratulation Obama!-
Whos Hot Or Not!
Whos Hot Or Not! Pick up daily the hottest Team or Not
<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MEMPHIS 190 23 23 23 23 45 46 91
CLEVELAND 13½ 27 25 25 24 52 49 101
2/24 DIF. -4 -2 -2 -2 -7 -4 -10
4:05p T 50 47 48 47 97 95 192
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MINNESOTA 210 24 26 27 25 49 52 101
TORONTO 25 24 25 28 49 52 102
2/24 DIF. -2 2 2 -3 0 0 0
4:05p T 49 50 51 53 99 104 203
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DETROIT 182 23 22 24 24 46 48 94
MIAMI 24 24 24 23 48 47 95
2/24 DIF. -1 -2 0 1 -2 1 -1
4:35p T 47 47 48 48 94 95 189
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LA LAKERS 8 28 28 27 26 56 53 109
OKLAHOMA CITY 222½ 26 26 26 24 52 50 102
2/24 DIF. 2 2 1 1 4 3 6
5:05p T 54 54 53 50 108 103 211
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ORLANDO 3 25 24 25 24 50 49 98
CHICAGO 204½ 24 24 25 26 48 51 99
2/24 DIF. 1 0 0 -2 1 -2 -1
5:05p T 50 48 50 50 98 100 198









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PORTLAND 190½ 24 24 23 25 48 47 96
HOUSTON 25 24 26 24 49 49 98
2/24 DIF. -1 0 -3 1 -1 -2 -3
5:35p T 49 48 48 48 97 97 194
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DALLAS 190½ 25 26 23 22 50 45 96
SAN ANTONIO 24 25 24 24 50 48 98
2/24 DIF. 1 0 -1 -2 1 -3 -2
5:35p T 49 51 47 46 100 93 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHARLOTTE 222 25 26 25 24 51 49 100
PHOENIX 28 27 26 25 55 51 106
2/24 DIF. -3 -1 -1 -1 -4 -2 -6
6:05p T 53 53 51 49 106 100 206
/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports