Injury Report
Congratulation Obama!-
Whos Hot Or Not!
Whos Hot Or Not! Pick up daily the hottest Team or Not
<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MILWAUKEE 200½ 24 25 24 23 49 47 96
NEW ORLEANS 10 25 25 25 26 51 51 102
2/27 DIF. -1 0 -1 -3 -2 -4 -5
5:05p T 50 50 49 49 99 98 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DETROIT 187½ 22 23 24 24 45 48 93
ORLANDO 25 26 24 23 51 46 98
2/27 DIF. -3 -3 0 2 -6 2 -5
4:05p T 47 49 47 47 97 94 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHICAGO 5 25 26 26 25 51 51 102
WASHINGTON 208 25 25 24 25 50 49 99
2/27 DIF. 0 1 2 0 1 2 3
4:05p T 49 52 50 50 101 100 201









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
INDIANA 205 25 25 24 24 50 48 98
BOSTON 12 27 26 27 26 52 53 105
2/27 DIF. -2 0 -4 -1 -2 -5 -7
4:35p T 51 51 51 50 102 101 204
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MIAMI 194½ 25 25 26 23 50 48 99
ATLANTA 26 24 24 26 50 50 100
2/27 DIF. -1 1 1 -3 1 -2 -1
4:35p T 51 49 50 49 100 99 198









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHILADELPHIA 213½ 24 27 24 26 51 50 101
NEW YORK 2 25 27 25 27 52 52 104
2/27 DIF. -1 0 -1 -1 -1 -2 -3
4:35p T 49 54 49 53 103 103 206
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PORTLAND 26 24 25 27 50 52 103
MINNESOTA 204 26 24 25 25 50 49 99
2/27 DIF. 0 0 1 3 0 3 3
5:05p T 52 49 50 52 100 101 202
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
OKLAHOMA CITY 209½ 24 25 25 24 50 49 99
DALLAS 9 28 29 25 25 57 50 107
2/27 DIF. -4 -3 -1 -1 -7 -2 -9
5:35p T 53 54 50 49 107 99 206
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LA LAKERS 2 28 27 26 27 55 54 109
DENVER 219 26 27 26 25 53 51 103
2/27 DIF. 2 0 0 3 2 3 5
6:05p T 55 53 52 52 108 104 212
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
TORONTO 229 26 27 26 26 52 52 104
PHOENIX 29 27 27 26 56 53 109
2/27 DIF. -3 -1 -1 0 -3 -1 -4
6:05p T 54 54 53 51 108 104 213









/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports