Injury Report
Congratulation Obama!-
Whos Hot Or Not!
Whos Hot Or Not! Pick up daily the hottest Team or Not
<" />
<"









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHOENIX 233½ 26 26 26 26 52 51 104
ORLANDO 7 29 27 26 25 56 51 107
3/3 DIF. -3 -1 0 0 -4 0 -4
4:05p T 55 54 51 51 108 102 211
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHICAGO 192½ 24 25 25 24 49 49 98
CHARLOTTE 24 26 25 24 50 49 99
3/3 DIF. 0 -1 0 0 -1 0 -1
4:05p T 49 51 50 48 100 97 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DENVER 189½ 25 26 24 22 51 46 96
DETROIT 24 25 24 24 49 48 97
3/3 DIF. 0 1 0 -2 1 -2 -1
4:35p T 49 50 47 46 100 94 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
NEW JERSEY 205½ 25 26 25 25 50 50 100
MILWAUKEE 4 26 25 27 25 51 52 102
3/3 DIF. -1 1 -3 0 0 -2 -2
5:05p T 51 51 52 50 101 102 203
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
GOLDEN STATE 228 27 27 27 27 54 54 108
MINNESOTA 1 28 27 25 26 55 52 107
3/3 DIF. -1 0 2 0 -1 2 1
5:05p T 55 55 52 53 109 105 214









Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
TORONTO 199 23 26 22 25 49 46 96
HOUSTON 9 28 26 26 24 54 50 104
3/3 DIF. -5 0 -4 0 -5 -4 -8
5:35p T 51 52 47 49 103 96 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
INDIANA 2 26 27 25 25 54 50 104
SACRAMENTO 215 26 25 27 25 50 51 102
3/3 DIF. 1 3 -2 0 4 -1 2
7:05p T 52 52 52 50 104 102 205
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MEMPHIS 207½ 24 25 23 25 48 48 97
LA LAKERS 15 28 26 25 25 54 50 104
3/3 DIF. -4 -2 -2 0 -6 -2 -8
7:35p T 51 51 48 50 102 99 201
/>

0 comentarios

Welcome to Tours Sports Bienvenido a Tours Sports